
Hillview Computer Designing
P.O.Box 119
Mirboo North, Victoria, Australia, 3871
Phone/Fax: +61 3 5668 8249
Mobile: +61 427 688 290
Email:
Tired of continually turning all those pages in the old photo album and watching them deteriorate with age? Maybe your slide projector is broken and you haven’t been able to view them for some time.
Don’t let them deteriorate and be lost forever. Let Hillview Computer Designing turn your photos, slides, negatives or digital pictures into a memorable DVD Slide Show Presentation, while preserving your images digitally. These Slide Shows are great for celebrations of any kind, including weddings, anniversaries, birthdays, sports, work functions, etc.
Our Photo and Slide transfer process digitizes the film and preserves the image in its current state before further damage can occur. The film scanner can digitally remove the dirt and dust on each slide and improve the overall quality of the image.
Our standard service includes cleaning, digitising and smoothing out the graininess and adjusting faded colours. We then create a Slide Show with each image on the screen with a suitable transition between shots.
Custom DVD slide shows can be played in your DVD player (and viewed on your television) or on your PC.
The process of transferring your photos to DVD is detailed here:
If you would like to have your images scanned at a higher resolution, we can do it for you. Just let us know in advance of what resolution you would like. Prices will vary depending on what resolution you would like.
Don't let time erase your family history. Once on disk, your photos can be shared, enjoyed and preserved for generations to come.
We can scan the following photograph formats:
The charges for this service are listed in the table below:
| Service | Price (300dpi) | Price (600dpi) | Price (1200dpi) | Price (2400dpi) | Price (4800dpi) |
|---|---|---|---|---|---|
| Photo Scanning (< 250) | $0.80 each | $0.85 each | $0.90 each | $0.95 each | $1.00 each |
| Photo Scanning (> 250) | $0.75 each | $0.80 each | $0.85 each | $0.90 each | $0.95 each |
| Photo Scanning (> 500) | $0.70 each | $0.75 each | $0.80 each | $0.85 each | $0.90 each |
| Photo Scanning (> 1000) | $0.65 each | $0.70 each | $0.75 each | $0.80 each | $0.85 each |
| Service | Price (300dpi) | Price (600dpi) | Price (1200dpi) | Price (2400dpi) | Price (4800dpi) |
|---|---|---|---|---|---|
| Slide Scanning (< 250) | $0.60 each | $0.65 each | $0.70 each | $0.75 each | $0.80 each |
| Slide Scanning (> 250) | $0.55 each | $0.60 each | $0.65 each | $0.70 each | $0.75 each |
| Slide Scanning (> 500) | $0.50 each | $0.55 each | $0.60 each | $0.65 each | $0.70 each |
| Slide Scanning (> 1000) | $0.45 each | $0.50 each | $0.55 each | $0.60 each | $0.65 each |
| Service | Price (300dpi) | Price (600dpi) | Price (1200dpi) | Price (2400dpi) | Price (4800dpi) |
|---|---|---|---|---|---|
| Negative Scanning (< 250) | $0.70 each | $0.75 each | $0.80 each | $0.85 each | $0.90 each |
| Negative Scanning (> 250) | $0.65 each | $0.70 each | $0.75 each | $0.80 each | $0.85 each |
| Negative Scanning (> 500) | $0.60 each | $0.65 each | $0.70 each | $0.75 each | $0.80 each |
| Negative Scanning (> 1000) | $0.55 each | $0.60 each | $0.65 each | $0.70 each | $0.75 each |
| Service | Price (300dpi) | Price (600dpi) | Price (1200dpi) | Price (2400dpi) | Price (4800dpi) |
|---|---|---|---|---|---|
| Medium Format Film Scanning (< 250) | $0.70 each | $0.75 each | $0.80 each | $0.85 each | $0.90 each |
| Medium Format Film Scanning (> 250) | $0.65 each | $0.70 each | $0.75 each | $0.80 each | $0.85 each |
| Medium Format Film Scanning (> 500) | $0.60 each | $0.65 each | $0.70 each | $0.75 each | $0.80 each |
| Medium Format Film Scanning (> 1000) | $0.55 each | $0.60 each | $0.65 each | $0.70 each | $0.75 each |
| Service | Price (300dpi) | Price (600dpi) | Price (1200dpi) | Price (2400dpi) | Price (4800dpi) |
|---|---|---|---|---|---|
| Large Format Film Scanning (< 250) | $0.80 each | $0.85 each | $0.90 each | $0.95 each | $1.00 each |
| Large Format Film Scanning (> 250) | $0.75 each | $0.80 each | $0.85 each | $0.90 each | $0.95 each |
| Large Format Film Scanning (> 500) | $0.70 each | $0.75 each | $0.80 each | $0.85 each | $0.90 each |
| Large Format Film Scanning (> 1000) | $0.65 each | $0.70 each | $0.75 each | $0.80 each | $0.85 each |
Multiple Copies of CD / DVD Project |
|
|---|---|
| Multiple Copies of Single CD Project | $4 |
| Multiple Copies of Multiple CD Project | $7 |
| Multiple Copies of Single Layer Single DVD Project | $6 |
| Multiple Copies of Dual Layer Single DVD Project | $9 |
| Multiple Copies of Single Layer Double DVD Project | $8 |
| Multiple Copies of Dual Layer Double DVD Project | $12 |
| Addition of Music (Extracted from CD) | $2.00 per song |
| Addition of Music (Recorded from Vinyl Record) | $3.00 per song |
| Addition of Music (Downloaded from iTunes) | $2.50 per song |
All prices are inclusive of GST. Includes the supply of CD and/or DVD, Creation of Slideshow and Designing of Covers and Labels. Prices are subject to change without notice.
Before undertaking this service for you, it is a requirement that you understand the issues of copyright of these items. Therefore, before accepting to do the work, Hillview Computer Designing is legally obligated to have you read and sign a legal disclaimer saying that you as the customer accept full responsibility under the Copyright Act 1968. The full disclaimer document will be available to you when we initially discuss the work with you.
Copyright © 2003 - - Hillview Computer Designing